| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3626254 | Condo/Townhome/Coop Property | 3 | 3.00 | 3154 | |
| 2 | $269,991 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3622905 | Single Family Property | 4 | 4.00 | 2554 | |
| 1 | $236,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3616940 | Single Family Property | 3 | 2.00 | 2280 | |
| 0 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3575501 | Single Family Property | 4 | 2.00 | 1950 | |
