| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3880076 | Single Family Property | 4 | 3.00 | 3566 | |
| 1 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3830434 | Single Family Property | 4 | 4.00 | 3644 | |
| 0 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3819256 | Single Family Property | 3 | 3.00 | 3029 | |
| 5 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3869437 | Single Family Property | 3 | 2.00 | 1715 | |
| 11 | $259,900 |
|
|
|
| Type | ||
| MLS#3887531 | Multi-family Property |
| 10 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3887124 | Single Family Property | 3 | 2.00 | 1954 | |
| 6 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3871512 | Condo/Townhome/Coop Property | 2 | 2.00 | 1950 | |
| 12 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3892027 | Single Family Property | 5 | 2.00 | 1756 | |
| 7 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3873552 | Single Family Property | 4 | 2.00 | 2322 | |
| 4 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3863006 | Single Family Property | 3 | 2.00 | 2808 | |
| 9 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3883495 | Single Family Property | 2 | 2.00 | 1508 | |
| 3 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3858591 | Condo/Townhome/Coop Property | 3 | 2.00 | 1300 | |
| 2 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3836125 | Condo/Townhome/Coop Property | 1 | 1.00 | 840 | |
