| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3966160 | Single Family Property | 2 | 3.00 | 2279 | |
| 1 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3945456 | Single Family Property | 2 | 2.00 | 1846 | |
| 3 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3958950 | Single Family Property | 3 | 3.00 | 2584 | |
| 2 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3946619 | Single Family Property | 3 | 2.00 | 2598 | |
| 4 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3959060 | Single Family Property | 2 | 2.00 | 1600 | |
| 0 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3938840 | Condo/Townhome/Coop Property | 1 | 1.00 | 840 | |
